Thursday, January 28, 2010
Life is too short
Grudges are a perfect waste of happiness
Laugh when you can
Apologize when you should
And let go off what you can't change.
Love deeply and forgive quickly
Take chances and give it everything
And have no regrets
Life is too short to be unhappy
You have to take the good with the bad
Love what you got
And always remember what you had
Always forgive but never forget
Learn from your mistakes
But never regret
People change and things go wrong,
But always remember
Life goes On!
Saturday, January 16, 2010
Working Selflessly Pays off
Rather than fighting for an apple in the hand and focusing on who will get the bigger piece, entrepreneurs seed the plant, result is the bag full of fruits for everyone.
Working selflessly for a bigger cause pays off.
Sunday, January 10, 2010
3Idiots - an Awesome Movie
Kandho ko kitabo ke bhoj ne jhukaya.
Rishwat dena to khud papa ne sikhaya,
99% marks laoge to ghadi, warna chhadi.
Likh likh kar pada hatheli par alpha beta gamma ka chhala.
H2SO4 ne poora bachpan jala daala.
What I take out of the movie: Go for Excellence, Success will follow.
Sunday, January 3, 2010
India Venture Capital Stats: 2009
Investments: $147 million
Deals: 59
Nexus Venture Partners and Aavishkaar Venture had the most number of deals in 2009, notching six each.
Deals
Company | Investor (s) | Sector | Deal Size |
|
| ||||
Manthan Systems | Fidelity, IDG, DFJ | IT/Software | 15 |
|
IMI Mobile | Sequoia, First Mark | Mobile | 13 |
|
Si2 Microsystems | Jafco, Ventureast | IT/Semicon | 12.7 |
|
Co-options | Walden, Nadhathur | IT/Software | 10 |
|
Eka Software | Nexus | IT/Software | 10 |
|
CE Infosystems | Qualcomm | IT/Software | 9 |
|
ValueFirst | NEA | Mobile | 6 |
|
Grameen Koota | Aavishkaar, Others | Microfin | 5.88 |
|
Ideacts | Sequoia, SVB | Internet | 5 |
|
Vaatsalya | Oasis, Seedfund | Healthcare | 5 |
|
mChek | Nexus | Mobile | 5 |
|
Ver se Innovation | Matrix | Mobile | 4.46 |
|
Appnomic Systems | Norwest | IT/Software | 4.44 |
|
GETIT Infoservices | Helion | Internet | 4.44 |
|
R&R Salons | Helion | Retail | 4.44 |
|
Quikr | Omidyar, Matrix | Internet | 4 |
|
HealthHiway | Greylock | IT/Software | 4 |
|
Vdopia | Nexus | Mobile | 4 |
|
Brand Calculus | Helion | Retail | 3.56 |
|
Deccan Healthcare | Nexus | Healthcare | 3.18 |
|
Apalya Technologies | IDG, Qualcomm | Mobile | 3 |
|
Rx Healthcare Magic | Accel | Internet | 2.5 |
|
Pushpagiri Health | Acumen | Healthcare | 2 |
|
Asirvad | Lok Capital | Microfin | 1.5 |
|
High Mark Credit | Battery | BFSI | 1 |
|
Insta Health | Inventus | IT/Software | 1 |
|
Suryodyay | Aavishkaar | Microfin | 1 |
|
Loyalty Rewardz | Ventureast | IT/Software | 1 |
|
Karmic Lifesciences | IAN | Pharma | 0.5 |
|
Swas Healthcare | Aavishkaar | Healthcare | 0.41 |
|
Zameen Organic | Aavishkaar | Social | 0.2 |
|
Apnapaisa | Jafco, Sequoia | Internet | NA |
|
Bridle | The Chennai Fund | IT/Software | NA |
|
Speakwell | Mumbai Angels | Education | NA |
|
mCarbon | Canaan | Mobile | NA |
|
Pubmatic | DFJ, Nexus, Helion | Internet | NA |
|
Kwench | IAN | Internet | NA |
|
CoCubes | Ojas Ventures | Internet | NA |
|
Dhama Apparel | RTV, Mumbai Angels | Textiles | NA |
|
RedBus | Inventus Capital | Internet | NA |
|
Saraplast | Aavishkaar | Social | NA |
|
Waterlife India | Aavishkaar | Social | NA |
|
Flipkart | Accel | Internet | NA |
|
Mardil | Ventureast | Healthcare | NA |
|
Lattice Bridge | Ventureast | IT/Software | NA |
|
One97 Comm | Intel Capital | Mobile | NA |
|
IndiaMart | Intel Capital | Internet | NA |
|
Global Talent Track | Intel Capital, Helion | Education | NA |
|
Arigami | Ojas Ventures | IT/Semicon | NA |
|
Crederity | Ventureast | IT/Software | NA |
|
Seclore | Ventureast | IT/Software | NA |
|
FairTech | GVFL | Design | NA |
|
FINO | Intel Capital | IT/Software | NA |
|
Wortal | Intel Capital | Internet | NA |
|
iNurture | GVFL | Education | NA |
|
Screampoint | Mumbai Angels | IT/Software | NA |
|
mChek | Nexus, DFJ | Mobile | NA |
|
MotoExchange | Canaan | Internet | NA |
|
Gradatim | NEA-IndoUS | IT/Software | NA |
|
NA is Not Available Deal Size in $ million
Source: Media
Read Complete Story at Startupcentral.in