Investments: $147 million
Deals: 59
Nexus Venture Partners and Aavishkaar Venture had the most number of deals in 2009, notching six each.
Deals
| Company | Investor (s) | Sector | Deal Size |
|
|
| ||||
| Manthan Systems | Fidelity, IDG, DFJ | IT/Software | 15 |
|
| IMI Mobile | Sequoia, First Mark | Mobile | 13 |
|
| Si2 Microsystems | Jafco, Ventureast | IT/Semicon | 12.7 |
|
| Co-options | Walden, Nadhathur | IT/Software | 10 |
|
| Eka Software | Nexus | IT/Software | 10 |
|
| CE Infosystems | Qualcomm | IT/Software | 9 |
|
| ValueFirst | NEA | Mobile | 6 |
|
| Grameen Koota | Aavishkaar, Others | Microfin | 5.88 |
|
| Ideacts | Sequoia, SVB | Internet | 5 |
|
| Vaatsalya | Oasis, Seedfund | Healthcare | 5 |
|
| mChek | Nexus | Mobile | 5 |
|
| Ver se Innovation | Matrix | Mobile | 4.46 |
|
| Appnomic Systems | Norwest | IT/Software | 4.44 |
|
| GETIT Infoservices | Helion | Internet | 4.44 |
|
| R&R Salons | Helion | Retail | 4.44 |
|
| Quikr | Omidyar, Matrix | Internet | 4 |
|
| HealthHiway | Greylock | IT/Software | 4 |
|
| Vdopia | Nexus | Mobile | 4 |
|
| Brand Calculus | Helion | Retail | 3.56 |
|
| Deccan Healthcare | Nexus | Healthcare | 3.18 |
|
| Apalya Technologies | IDG, Qualcomm | Mobile | 3 |
|
| Rx Healthcare Magic | Accel | Internet | 2.5 |
|
| Pushpagiri Health | Acumen | Healthcare | 2 |
|
| Asirvad | Lok Capital | Microfin | 1.5 |
|
| High Mark Credit | Battery | BFSI | 1 |
|
| Insta Health | Inventus | IT/Software | 1 |
|
| Suryodyay | Aavishkaar | Microfin | 1 |
|
| Loyalty Rewardz | Ventureast | IT/Software | 1 |
|
| Karmic Lifesciences | IAN | Pharma | 0.5 |
|
| Swas Healthcare | Aavishkaar | Healthcare | 0.41 |
|
| Zameen Organic | Aavishkaar | Social | 0.2 |
|
| Apnapaisa | Jafco, Sequoia | Internet | NA |
|
| Bridle | The Chennai Fund | IT/Software | NA |
|
| Speakwell | Mumbai Angels | Education | NA |
|
| mCarbon | Canaan | Mobile | NA |
|
| Pubmatic | DFJ, Nexus, Helion | Internet | NA |
|
| Kwench | IAN | Internet | NA |
|
| CoCubes | Ojas Ventures | Internet | NA |
|
| Dhama Apparel | RTV, Mumbai Angels | Textiles | NA |
|
| RedBus | Inventus Capital | Internet | NA |
|
| Saraplast | Aavishkaar | Social | NA |
|
| Waterlife India | Aavishkaar | Social | NA |
|
| Flipkart | Accel | Internet | NA |
|
| Mardil | Ventureast | Healthcare | NA |
|
| Lattice Bridge | Ventureast | IT/Software | NA |
|
| One97 Comm | Intel Capital | Mobile | NA |
|
| IndiaMart | Intel Capital | Internet | NA |
|
| Global Talent Track | Intel Capital, Helion | Education | NA |
|
| Arigami | Ojas Ventures | IT/Semicon | NA |
|
| Crederity | Ventureast | IT/Software | NA |
|
| Seclore | Ventureast | IT/Software | NA |
|
| FairTech | GVFL | Design | NA |
|
| FINO | Intel Capital | IT/Software | NA |
|
| Wortal | Intel Capital | Internet | NA |
|
| iNurture | GVFL | Education | NA |
|
| Screampoint | Mumbai Angels | IT/Software | NA |
|
| mChek | Nexus, DFJ | Mobile | NA |
|
| MotoExchange | Canaan | Internet | NA |
|
| Gradatim | NEA-IndoUS | IT/Software | NA |
|
NA is Not Available Deal Size in $ million
Source: Media
Read Complete Story at Startupcentral.in
No comments:
Post a Comment